Apartments for Rent in Manvel Texas
Your search to find available apartments in Manvel, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Manvel Living at its finest. For more information, please call (281) 489-2260.2 Bedrooms: $1150 to $1345
3 Bedrooms: $1370 to $1405
These apartments are currently available.
Click on an address for more information.
| A1 One Bedroom/One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 1-202 | 1253 | 3 | 2 | $300 | $1370 - $1405 |
| Wales 2x2.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 5-301 | 1190 | 2 | 2.5 | $300 | $1245 |
| 3800 County Road 94, # 5-302 | 1190 | 2 | 2.5 | $300 | $1225 |
| Westminster 2x2.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 12-308 | 1154 | 2 | 2.5 | $300 | $1345 |
| Thames 2x2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 4-307 | 1114 | 2 | 2 | $300 | $1175 |
| 3800 County Road 94, # 4-308 | 1114 | 2 | 2 | $300 | $1195 |
| 3800 County Road 94, # 6-301 | 1114 | 2 | 2 | $300 | $1150 |
| 3800 County Road 94, # 6-307 | 1114 | 2 | 2 | $300 | $1170 |
| Victoria 1x1 Study - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 11-202 | 971 | 1 | 1 | $300 | $1100 |
| 3800 County Road 94, # 9-207 | 971 | 1 | 1 | $300 | $1055 |
| B1 2 Bedroom/1 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 20-102 | 971-1,151 | 2 | 1 | Call For Details | Call |
| A2-B 1 Bedroom/1.5 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 19-101 | 867-947 | 1 | 1.5 | Call For Details | Call |
| A2-A 1 Bedroom/1.5 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-201 | 824-904 | 1 | 1.5 | Call For Details | Call |
| A2 1 Bedroom/1.5 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 16-104 | 824-904 | 1 | 1.5 | Call For Details | Call |
| A1-B One Bedroom/One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 19-103 | 819-893 | 1 | 1 | Call For Details | Call |
| A1-A One Bedroom/One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-103 | 771-845 | 1 | 1 | Call For Details | Call |
| C1 Three Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 15-101 | 1,317-1,369 | 3 | 2 | Call For Details | Call |
| B4-A-T Two Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 16-301 | 1,207-1,356 | 2 | 2 | Call For Details | Call |
| B4-A Two Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 16-101 | 1,207-1,356 | 2 | 2 | Call For Details | Call |
| B4 Two Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 16-102 | 1,194-1,343 | 2 | 2 | Call For Details | Call |
| B3-D Smaller Patio/Balcony - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-302 | 1,154-1,235 | 2 | 2 | Call For Details | Call |
| B3-B Direct Access Garage - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-202 | 1,293-1,374 | 2 | 2 | Call For Details | Call |
| B3-A 2 Bedroom/2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-102 | 1,222-1,303 | 2 | 2 | Call For Details | Call |
| B3 2 Bedroom/2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-104 | 1,154-1,253 | 2 | 2 | Call For Details | Call |
| B2-T 2 Bedroom/2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 14-301 | 1,177-1,232 | 2 | 2 | Call For Details | Call |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Wales 2x2.5 - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 3-107 | Oct 5, 2008 | 1190 | $300 | $1245 | |
| Thames 2x2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 4-207 | Oct 18, 2008 | 1114 | $300 | $1195 | |
| Victoria 1x1 Study - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 11-302 | Oct 5, 2008 | 971 | $300 | $1090 | |
| Cambridge 1x1.5 - 1 Bedroom, 1.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 5-204 | Nov 6, 2008 | 825 | $300 | $925 - $980 | |
| 3800 County Road 94, # 9-206 | Oct 6, 2008 | 825 | $300 | $925 - $980 | |
| Piccadilly 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 8-104 | Nov 6, 2008 | 758 | $300 | $915 | |
| Kensington 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 6-204 | Oct 15, 2008 | 758 | $300 | ||




