Apartments for Rent in Manvel Texas
Your search to find available apartments in Manvel, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Manvel Living at its finest. For more information, please call (281) 489-2260.2 Bedrooms: $1185 to $1350
3 Bedrooms: $1400
These apartments are currently available.
Click on an address for more information.
| C1 Three Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 1-102 | 1317-1369 | 3 | 2 | $300 | $1400 |
| 3800 County Road 94, # 6-202 | 1317-1369 | 3 | 2 | $300 | $1400 |
| Wales 2x2.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 5-308 | 1190 | 2 | 2.5 | $300 | $1210 - $1265 |
| 3800 County Road 94, # 7-307 | 1190 | 2 | 2.5 | $300 | $1210 - $1265 |
| Westminster 2x2.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 10-308 | 1154 | 2 | 2.5 | $300 | $1185 - $1350 |
| 3800 County Road 94, # 8-303 | 1154 | 2 | 2.5 | $300 | $1185 - $1350 |
| Victoria 1x1 Study - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 9-202 | 971 | 1 | 1 | $300 | $1065 - $1120 |
| A2-B 1 Bedroom/1.5 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 19-301 | 867-947 | 1 | 1.5 | Call For Details | $1008 - $1028 |
| 3800 County Road 94, # 19-307 | 867-947 | 1 | 1.5 | Call For Details | $1008 - $1028 |
| Cambridge 1x1.5 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 7-106 | 825 | 1 | 1.5 | $300 | $925 - $980 |
| A2 1 Bedroom/1.5 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 16-203 | 824-904 | 1 | 1.5 | Call For Details | $988 - $1028 |
| A1 One Bedroom/One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 19-102 | 759-833 | 1 | 1 | Call For Details | $942 - $997 |
| 3800 County Road 94, # 19-202 | 759-833 | 1 | 1 | Call For Details | $942 - $997 |
| 3800 County Road 94, # 19-203 | 759-833 | 1 | 1 | Call For Details | $942 - $997 |
| 3800 County Road 94, # 19-206 | 759-833 | 1 | 1 | Call For Details | $942 - $997 |
| 3800 County Road 94, # 19-208 | 759-833 | 1 | 1 | Call For Details | $942 - $997 |
| B2-T 2 Bedroom/2 Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 County Road 94, # 15-301 | 1,177-1,232 | 2 | 2 | Call For Details | $1253 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Wales 2x2.5 - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 5-207 | Jul 8, 2009 | 1190 | $300 | $1210 - $1265 | |
| Piccadilly 1x1 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 County Road 94, # 2-106 | Aug 1, 2009 | 758 | $300 | $880 - $935 | |




